Lead Cleaner/Air Nipper
Rectangle type Air-nipper (Attachable to machine)

VA-M16 Rectangle type Air-nipper
It is the best for cutting the lead line and cutting a precise resin.
Blades and hose sold separately.
| Model | Cutting Capacity | Air Pressure (MPa) |
Air Consumption Operation | Inlet Nipple | Net Weight (g) |
||
|---|---|---|---|---|---|---|---|
| Soft Iron Wire | Copper Wire | Soft Plastics | |||||
| VA-M16 | 0.8φ | 0.8φ | 1.0φ | 0.4~0.5 | 26cm3/Time | PS1/4 | 95 |
| VA-M20 | 0.8φ | 1.2φ | 1.0φ | 0.4~0.5 | 34cm3/Time | PS1/4 | 130 |
| VA-M25 | 1.0φ | 1.6φ | 2.0φ | 0.4~0.5 | 57cm3/Time | PS1/4 | 160 |
| VA-M30A | 1.2φ | 1.8φ | 5.0φ | 0.4~0.6 | 129cm3/Time | PS1/4 | 250 |
| VA-M30 | 1.2φ | 1.8φ | 5.0φ | 0.4~0.6 | 129cm3/Time | PS1/4 | 250 |
| VA-M40 | 2.0φ | 2.6φ | 7.0φ | 0.4~0.6 | 258cm3/Time | PS1/4 | 410 |
| VA-M50 | 2.8φ | 3.3φ | 10.0φ | 0.4~0.6 | 595cm3/Time | PS1/4 | 560 |
Round type Air-nipper (Attachable to machine)
VA-MR20 Round type Air-nipper

Rotation angle adjustment type
It is used for the machine such as automatic machines.
It has the type that there is screw hole in 5 sides for machine installation. Or, it has the type to which rotation angle can be adjusted and there is screw hole in 1 side.
It is possible to use it without choosing the place, because has two air charging places and one of them rotates by 180 degrees.
*Blades sold separately
![]()
| Model | Cutting Capacitty | Air Pressure (MPa) |
Air Consumption | Inlet Nipple | Weight | ||
|---|---|---|---|---|---|---|---|
| Soft Iron Wire | Copper Wire | Soft Plastics | |||||
| VA-MR16 | 0.8φ | 0.8φ | 1.0φ | 0.4~0.5 | 26cm3/Time | PS1/4 | 85 |
| VA-MR20 | 0.8φ | 1.2φ | 1.0φ | 0.4~0.5 | 34cm3/Time | PS1/4 | 90 |
| VA-MR25 | 1.0φ | 1.6φ | 2.0φ | 0.4~0.5 | 59cm3/Time | PS1/4 | 140 |
| VA-MR30 | 1.2φ | 1.8φ | 5.0φ | 0.4~0.6 | 130cm3/Time | PS1/4 | 220 |
| VA-MR40 | 2.0φ | 2.6φ | 7.0φ | 0.4~0.6 | 258cm3/Time | PS1/4 | 340 |
| VA-MR50 | 2.8φ | 3.3φ | 10.0φ | 0.4~0.6 | 595cm3/Time | PS1/4 | 550 |
VA-MRS30 Round type Air-nipper with speed adjustment function

Rotation angle adjustment type
The cutting speed of the blade can be changed.
It corresponds to cutting such as the cracking resins if it quickly cuts it.
The speed to which the blade opens doesn't decelerate.
*Blades sold separately
![]()
| Model | Cutting Capacitty | Air Pressure (MPa) |
Air Consumption | Inlet Nipple | Weight | ||
|---|---|---|---|---|---|---|---|
| Soft Iron Wire | Copper Wire | Soft Plastics | |||||
| VA-MRS30 | 1.2φ | 1.8φ | 5.0φ | 0.4~0.6 | 130cm3/Time | PS1/4 | 220 |
| VA-MRS40 | 2.0φ | 2.6φ | 7.0φ | 0.4~0.6 | 258cm3/Time | PS1/4 | 340 |
| VA-MRS50 | 2.8φ | 3.3φ | 10.0φ | 0.4~0.6 | 595cm3/Time | PS1/4 | 550 |
Virtical type Air-nipper (Attachable to machine)
VA-MV25 Virtical type Air-nipper

Because the main body comes in contact in standard shape, it is suitable for cutting the wall side that cannot be cut.
Moreover, there is a screw hole for the machine installation in the main body.
*Blades sold separately
※Please inquire about details for the custom-designed commodity.
![]()


